Capacity | 2430 mAh |
---|---|
Color | Grey |
Weight | 145 g |
Hardware Requirements | Bluetooth, NFC |
Warranty Type | Customer Replaceable Unit (CRU) |
Controls | On/Off Switch, Bluetooth Pairing, Volume +/- & Forward/Backward Play/Pause/Call, Mute/Voice Assisstant |
Frequency Range | 220Hz - 20KHz |
Impedance | 4Ω |
Power Requirement | 5V/1.5A |
RMS Power | 2 x 2 W |
Sensitivity | < -37 dBV/Pa |
Signal to Noise Ratio | > 80 dB |
Audio Input | Bluetooth, USB-C |
Brand | Lenovo |
OS Requirements | Windows 7, Windows 10, Android, iOS |
Packed Weight | 390 g (0.86 lb) |
Agency Approvals | CB, TUV Mark, CCC, RF, cTUVus, FCC EMC, FCC RF, RF exposure, CEC, DOE, cTUVus, IC EMC, IC RF, LVD, CE EMC, CE RF, RF exposure, RCM EMC, RCM RF, JRF(Telec), BSMI, NCC, KC EMC, KC RF, IMDA, TRA, CITC, ICASA, NOM, IFETEL, USB-IF, BQB |
Package Type | Retail Package |
Packed Dimensions (L x D x H) | 200mm x 107mm x 45mm |
Height | 11 mm (0.43 in) |
Cable Length | 165 mm (6.50 in) |
Depth | 75 mm (2.95 in) |
Special/Added Features | Supports VOIP conference call, Auto power off when idle for 10 mins, IPX2 splash resistant |
Warranty Period | 1 Year |
Maximum Operating Temperature | 35°C |
Minimum Operating Temperature | 0°C |
Maximum Relative Humidity (%) | 90% |
Minimum Relative Humidity (%) | 8% |
Included Accessory | 1 x USB Type A to USB Type C Cable, 1 x Handstrap |
Microphone | Yes |
Play Time | 12 hours at 70% volume |
Wireless Operating Distance | < 10 m |
Connection Type | Wireless via Bluetooth 5.0 & NFC |
MYR102.00
MYR130.00
MYR107.00
MYR23.00
MYR41.00
MYR1096.00
MYR470.00
MYR11.00
MYR132.00
MYR179.00
MYR59.00
MYR280.00
MYR429.00
MYR84.90
MYR39099.06