CPU / Processor | AMD Ryzen 7-6800H Processor |
Memory | 32GB 4800Mhz Dual Channel DDR5 RAM (2 x 16GB DDR5 RAM) |
Storage | 1TB, PCIe Gen4, 16 Gb/s, NVMe SSD |
Storage Capability | 1 additional PCIe NVMe Slot 1 additional 2.5" SATA slot (2.5" SATA Upgrade Kit included in box) |
Graphic Card | NVIDIA® GeForce® RTX™ 3070 Ti with 8 GB of dedicated GDDR6 VRAM supporting 5888 NVIDIA® CUDA® Cores • 1410 - 1485 MHz Boost Clock RTX 3070Ti Maximum Graphics Power(W):150W |
Display Screen / Design / Resolution | 15.6"" display with IPS (In-Plane Switching) technology, QHD 2560 x 1440, high-brightness (300 nits) Acer ComfyView™ LED-backlit TFT LCD,supporting 165 Hz, 3 ms Overdrive 16:9 aspect ratio, DCI-P3 100% |
Camera | 720HD Webcam with Temporal Noise Reduction & Blue Glass Lens |
Operation System | Windows 11 Home |
Audio & Video | DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker |
Network / Connectivity Technology | Wi-Fi 6E Wireless LAN • 802.11 a/b/g/n/ac/ax wireless LAN • Band: 2.4 GHz, 5 GHz, and 6 GHz • 2x2 MU-MIMO technology • Support Bluetooth® 5.2 and later Killer Ethernet E2600 (Wake On LAN Support) |
Keyboard Feature | 4 Zone RGB backlit |
Sensors | No Fingerprint |
Interface | 1 x HDMI® 2.1 port with HDCP support 2 x USB 3.2 Gen 2 port featuring power-off USB charging 1 x USB 3.2 Gen 1 ports 1 x USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps) • DisplayPort over USB-C • USB charging 5 V; 3 A • DC-in port 20 V; 100 W 3.5 mm headphone/speaker jack, supporting headsets with built-inmicrophone |
Battery / Power Supply | 57.5 Wh 4-cell Li-ion battery |
Dimensions | 360.4 (W) x 271.09 (D) x 25.9 (H) mm |
Weight | 2.5kg |
Remark | 2 Years Local Warranty with 1st Year ITW |
MYR1299.00
MYR1499.00
MYR1475.00
MYR1899.00
MYR2699.00
MYR2999.00
MYR2699.00
MYR5199.00