Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | ||
Print Head / Ink | Type | FINE Cartridge | |
Number of Nozzles | Total 1,280 nozzles | ||
Ink Cartridge | PG-47, CL-57S | ||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: | ESAT / Simplex | Approx. 4.0 ipm |
Document: B/W: | ESAT / Simplex | Approx. 8.0 ipm | |
Printable Width | Up to 203.2 mm (8 inch) | ||
Printable Area | Bordered Printing | Top margin: 3 mm, Bottom margin: 16.7 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) | |
Recommended Printing Area | Top margin: 31.6 mm Bottom margin: 29.2 mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9 mm, length 152.4 - 676 mm) | ||
Paper Handling Rear Tray (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, 5 x 7" = 10 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10=5 | ||
Glossy Photo Paper (GP-508) | 4 x 6" = 20 | ||
Canon Oce Red Label Paper (WOP111) | A4 = 60 | ||
Canon Oce Office Colour Paper (SAT213) | A4 = 50 | ||
Paper Weight | Rear Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201)) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*3 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*4 | 600 x 1200 dpi | ||
Selectable Resolution*5 | 25 - 19200 dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bit / 8 bit | |
Colour: | 48 bit / 24 bit (RGB each 16 bit / 8 bit) | ||
Line Scanning Speed*6 | Grayscale: | 1.2 ms/line (300 dpi) | |
Colour: | 3.5 ms/line (300 dpi) | ||
Scanning Speed*7 | Reflective: A4 Colour / 300 dpi | Approx. 19 sec | |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297 mm) | |
Copy | |||
Maximum Document Size | A4 / Letter (216 x 297 mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Plain Paper: Draft, Standard | ||
Copy Speed*8 | Document: Colour | sFCOT / Simplex | Approx. 30 sec |
sESAT / Simplex | Approx. 1.8 ipm | ||
Multiple Copy | Black / Colour | 1 - 21 pages | |
System Requirements(Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 | |
Macintosh: | Mac OS X 10.8.5 and later | ||
General Specifications | |||
Interface | Hi-Speed USB | ||
Operating Environment*9 | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) | ||
Recommended Environment *10 | Temperature: 15 -30°C Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print) | Photo (4 x 6")*11 | Approx. 46.0 db(A) | |
Power | AC 100-240 V, 50/60 Hz | ||
Power Consumption | OFF: | Approx. 0.4 W | |
Standby (scanning lamp is off): | Approx. 1.0 W | ||
Copying*12 Printing*12 | Approx. 9 W | ||
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed | |
Dimension (W x D x H) | Approx. 426 x 306 x 145 mm | ||
Weight | Approx. 3.4 kg |
MYR7041.00
MYR10866.00
MYR4064.00
MYR863.00
MYR6328.00
MYR363.00
MYR42552.83
MYR2074.53
MYR999.00