Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | Individual Ink Bottle | |
Number of Nozzles: | Total 1,472 nozzles | ||
Ink Droplet Size: | 2 pl min | ||
Ink Bottle: | GI-790 (Cyan, Magenta, Yellow, Black) | ||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex: | Approx. 5.0 ipm | |
Document: B/W: ESAT / Simplex: | Approx. 8.8 ipm | ||
Photo (4 x 6"): PP-201 / Borderless | Approx. 60 secs | ||
Printable Width | Bordered: | Up to 203.2 mm (8 inch) | |
Borderless: | Up to 216 mm (8.5 inch) | ||
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") | |
Bordered Printing: | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) | ||
Recommended Printing Area | Top Margin: | 31.2 mm | |
Bottom Margin: | 32.5 mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9 mm, length 152.4 - 676 mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A4 = 10, 4 x 6" = 20 | ||
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
Matte Photo Paper (MP-101) | A4 = 10, 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1200 dpi | ||
Selectable Resolution*6 | 25 - 19200 dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits | |
Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300 dpi) | |
Colour: | 3.5 ms/line (300 dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300 dpi | Approx. 19 sec | |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297 mm) | |
Copy | |||
Maximum Document Size | A4 / Letter (216 x 297 mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Fast, Standard | ||
Copy Speed*9 | Document: Colour: sFCOT / Simplex: | Approx. 24 sec | |
Document: Colour: sESAT / Simplex: | Approx. 2.5 ipm | ||
Multiple Copy | Black / Colour: | 1 - 21 pages | |
Network | |||
Protocol | TCP / IP | ||
Wireless | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
Frequency Band: | 2.4 GHz | ||
Channel: | 1 - 13 | ||
Range: | Indoor 50 m (depends on the transmission speed and conditions) | ||
Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
Printing Solutions | |||
Google Cloud Print | Available | ||
Canon Print Service Plug-In (on Android OS) | Available | ||
PIXMA Cloud Link | From smartphone or tablet: | Available | |
Canon PRINT Inkjet / SELPHY App (for iOS / Android) Canon Easy-PhotoPrint (for Windows RT) | Available | ||
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8, Windows 7, Windows 7 SP1, Windows Vista SP2, Windows XP SP3 32-bit only | |
Macintosh: | Mac OS X 10.7.5 and later | ||
General | |||
Interface | Hi-Speed USB | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment*10 | Temperature: | 5 - 35°C | |
Humidity: | 10 - 90% RH (no dew condensation) | ||
Recommended Environment *11 | Temperature: | 15 - 30°C | |
Humidity: | 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 - 40°C | |
Humidity: | 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6")*12: | Approx. 46.0 dB(A) | |
Power | AC 100 - 240 V, 50/60 Hz | ||
Power Consumption | OFF: | Approx. 0.3 W | |
Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.7 W | ||
Copying*13: (USB connection to PC) | Approx. 14 W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Dimension (W x D x H) | Approx. 445 x 330 x 163 mm | ||
Weight | Approx. 5.8 kg |
MYR7041.00
MYR10866.00
MYR4064.00
MYR863.00
MYR6328.00
MYR370.00
MYR363.00
MYR42552.83
MYR2074.53