HP Z2 G9 Tower Workstation Desktop PC | ||||
700W wide-ranging, active Power Factor Correction, 92% Efficiency with two 6+2 graphics power connectors | ||||
Windows 11 Pro | ||||
Operating System Load to M.2 | ||||
Intel® Core™ i7-13700K (3.4GHz P-Core base frequency, 2.5GHz E-Core base frequency, 30MB L3 cache, 8 P-cores and 8 E-cores, 24 threads) | ||||
Up to 4.2GHz E-Core Max Turbo frequency, up to 5.3 GHz P-core Max Turbo frequency | ||||
NVIDIA® T1000 4GB 4mDP | ||||
HP 32GB (2x16GB) DDR5-4800 ECC UDIMM | ||||
1TB SATA 7200 rpm 6Gb/s 3.5" HDD + HP 256GB 2280 PCIe-4x4 Val M.2 SSD | ||||
WLAN I AX211 Wi-Fi6 +BT 5.2 WW w/INT Ant | ||||
HP SuperMulti DVD-Writer 9.5mm Slim ODD | ||||
HP 125 Wired Keyboard & HP Wired 125 Mouse | ||||
HP 3/3/3 Warranty | ||||
HP miniDP-to-DP Adapter (2-pack) | ||||
Front I/O: (2) Type-A SuperSpeed USB 10Gbps signaling rate port (1) charge port supports up to 5V/2.1A); | ||||
(2) Type-A SuperSpeed USB 10Gbps signaling rate port; (1) universal audio jack; (1) SD card reader | ||||
Rear I/O: (2) DisplayPort 1.4; (1) Audio Line out; (1) Audio Line in; (1) RJ-45; (3) Hi-Speed USB 480Mbps signaling rate port; | ||||
(2) Type-A SuperSpeed USB 10Gbps signaling rate port; (1) Type-A SuperSpeed USB 5Gbps signaling rate port |
MYR5774.00
MYR12800.00
MYR6096.00
MYR5862.00
MYR5373.00
MYR5567.00
MYR6146.00
MYR12499.00
MYR5696.00
MYR6747.00