HP Z2 G9 Mini Workstation | |||||
280W 89% Average Efficiency | |||||
Windows 11 Pro | |||||
Operating System Load to M.2 | |||||
Intel® Core™ i7-13700 (2.1GHz P-Core base frequency, 1.5GHz E-Core base frequency, 30MB L3 cache, 8 P-cores and 8 E-cores, 24 threads) | |||||
Up to 4.1Ghz E-Core base frequency, Up to 5.1Ghz E-Core base frequency | |||||
NVIDIA® T1000 8GB 4mDP | |||||
HP 32GB (2x16GB) DDR5-5600 nECC SODIMM | |||||
HP 512GB 2280 PCIe-4x4 Val M.2 SSD | |||||
No Optical Drive | |||||
HP 125 Wired Keyboard & HP Wired 125 Mouse | |||||
Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card | |||||
HP 3/3/3 Warranty | |||||
HP miniDP-to-DP Adapter (2-pack) | |||||
Side I/O: (1) USB-A 10Gbps port (charge port supports up to 5V/2.1A) | |||||
(2) USB-C® 20Gbps port (charging supported up to 5V/3A) | |||||
Rear I/O: (2) DisplayPort 1.4, (1) 1GbE LAN, (3) USB-A 10Gbps port, (1) Thunderbolt™ 3 with USB4™ 40Gbps (Flex Port) |
MYR5774.00
MYR12800.00
MYR6096.00
MYR5862.00
MYR5373.00
MYR5567.00
MYR6146.00
MYR12499.00
MYR5696.00
MYR6747.00