CPU / Processor | AMD Ryzen 7 6800H Processor |
Memory | 16GB SO-DIMM DDR5-4800, 2 x 8G |
Memory Slot | 2 Slots, Max 32GB |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Capability | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Graphic Card | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W |
Display Screen / Design / Resolution | 15.6" WQHD (2560x1440) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, Free-Sync, G-Sync, DC dimmer |
Camera | FHD 1080p with E-camera Shutter |
Operation System | Windows 11 Home |
Audio & Video | Stereo speakers, 2W x2, Nahimic Audio |
Network / Connectivity Technology | WiFi 6 11ax, 2x2 + BlueTooth 5.2 |
Keyboard Feature | 4-Zone RGB Backlit, English |
Interface | 2x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) 1x HDMI, up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Battery / Power Supply | Integrated 80Wh |
Dimensions | (WxDxH) 358.8 x 262.35 x 19.99 mm |
Weight | 2.4 kg |
Warranty | 2 Years Legion Ultimate Support Onsite Warranty |
MYR1299.00
MYR1499.00
MYR1475.00
MYR1899.00
MYR2699.00
MYR2699.00
MYR2999.00
MYR5199.00