CPU / Processor | Intel Core i5-11400H Processor |
Memory | 8GB SO-DIMM DDR4-3200 |
Memory Slot | Two DDR4 SO-DIMM slots, dual-channel capable Up to 32GB DDR4 |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Capability | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Graphic Card | NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1500 / 1740MHz, TGP 95W |
Display Screen / Design / Resolution | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, G-Sync, DC dimmer |
Camera | 720p with E-camera Shutter |
Operation System | Windows 11 Home |
Audio & Video | Stereo speakers, 2W x2, Nahimic Audio |
Network / Connectivity Technology | Wi-Fi 6 11ax, 2x2 + BT5.1 |
Keyboard Feature | 4-Zone RGB Backlit, English |
Interface | 3x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery and DisplayPort 1.4) 1x HDMI 2.1 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Battery / Power Supply | Integrated 60Wh |
Dimensions | (WxDxH) 362.56 x 260.61 x 22.5-25.75 mm |
Weight | 2.4 kg |
Warranty | 2 Years Lenovo Legion Ultimate Support Onsite Warranty |
MYR1299.00
MYR1499.00
MYR1475.00
MYR1899.00
MYR2699.00
MYR2999.00
MYR2699.00