CPU / Processor | Intel Core i9-12900H Processor |
Memory | 32GB (2x 16GB) SO-DIMM DDR5-4800 |
Memory Slot | Up to 32GB DDR5-4800 offering |
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Capability | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Graphic Card | NVIDIA GeForce RTX 3070 Ti 8GB GDDR6, Boost Clock 1485MHz, TGP 150W |
Display Screen / Design / Resolution | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, G-SYNC, DC dimmer, Low Blue Light, High Gaming Performance |
Camera | HD 720p with E-camera Shutter |
Operation System | Windows 11 Home |
Audio & Video | Stereo speakers, 2W x2, Nahimic Audio |
Network / Connectivity Technology | WiFi 6 11ax, 2x2 + BlueTooth 5.1 |
Keyboard Feature | 4-Zone RGB Backlit, English |
Interface | 2x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) 1x HDMI, up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Battery / Power Supply | Integrated 80Wh |
Dimensions | (WxDxH) 359.9 x 264.4 x 19.9 mm |
Weight | 2.49 kg |
Remark | 2 Years Lenovo Legion Ultimate Support Onsite Warranty |
MYR1299.00
MYR1499.00
MYR1475.00
MYR1899.00
MYR2699.00
MYR2699.00
MYR2999.00
MYR5199.00