PERFORMANCE | |
Processor | Intel® Core™ i5-13400, 10C (6P + 4E) / 16T, P-core 2.5 / 4.6GHz, E-core 1.8 / 3.3GHz, 20MB |
Graphics | Integrated Intel® UHD Graphics 730 |
Chipset | Intel® Q670 Chipset |
Memory | 1x 8GB UDIMM DDR4-3200 |
Memory Slots | Four DDR4 DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Value NVMe® Opal 2.0 |
Storage Support | Up to three drives, 1x 2.5"/3.5" HDD + 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB each • 3.5" HDD up to 2TB • M.2 SSD up to 2TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
Speakers | 2Wx1 |
Power Supply | 260W 90% |
Keyboard | USB Calliope Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Optional Bay | Optional 2.5" Bay |
Expansion Slots |
|
Case Color | Black |
Dust Filter | None |
Form Factor | Tower (13.6L) |
Dimensions (WxDxH) | 145 x 296 x 346 mm (5.7 x 11.7 x 13.6 inches) |
Weight | Around 5.9 kg (13.0 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1 |
Front Ports |
|
Rear Ports |
|
Optional Rear Ports (configured) | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks |
|
Smart Cable Clip | None |
Chassis E-Lock | None |
Chassis Intrusion Switch | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
MYR3913.00
MYR4034.00
MYR4399.00
MYR2259.00
MYR6353.00
MYR5407.00
MYR2099.00
MYR8733.00
MYR3099.00
MYR3399.00
MYR3061.00
MYR3899.00