PERFORMANCE | |
Processor | Intel Core i5-1235U, 10C (2P +8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal2 |
Storage Support | One drive offering, up to 1TB M.2 2242 SSD |
Storage Slot | Two M.2 slots
• One M.2 2242 PCIe Gen 3x4 slot, supports M.2 2242 SSD
• One M.2 2242 PCIe Gen 4x4 slot, supports M.2 2242 SSD |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | Model with 45Wh battery:
MobileMark 2018: up to 9.4 hr
JEITA 2.0: up to 16.1 hr
Local video (1080p) playback@150nits: up to 11.8 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN | |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Black |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 324 x 220.7 x 18.9 mm (12.76 x 8.69 x 0.74 inches) |
Weight | Starting at 1.59 kg (3.51 lbs) |
SOFTWARE | |
Operating System | Windows 11 DG Windows 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Onboard Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Ethernet (RJ-45) |
Docking | Various docking solutions supported via Thunderbolt.
For more compatible docking solutions, please visit Docking for ThinkPad E14 Gen 4 (Intel) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot, 3 x 7 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | Non-vPro |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 1Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36159) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
MYR1299.00
MYR1499.00
MYR1475.00
MYR1899.00
MYR2699.00
MYR2999.00
MYR2699.00