PERFORMANCE | |
Processor | Intel Core i7-12800H, 14C (6P + 8E) / 20T, P-core 2.4 / 4.8GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | NVIDIA GeForce RTX 3070 Ti 8GB GDDR6 |
Chipset | Intel SoC Platform |
Memory | 1x 32GB SO-DIMM DDR5-4800 non-ECC |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-4800 |
Storage | 1TB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | Models with NVIDIA GeForce/RTX A3000/A4500/A5500: one drive, up to 4TB M.2 2280 SSD |
Storage Slot | Models with NVIDIA GeForce/RTX A3000/A4500/A5500: one M.2 2280 PCIe Gen 4x4 slot, supports M.2 2280 SSD |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos |
Camera | IR & FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 90Wh |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN | |
Display | 16.0" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 165Hz, Low Blue Light, DC Dimming |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | CFRP / GFRP hybrid (top), Aluminium (bottom) |
Pen | No Support |
Dimensions (WxDxH) | 359.5 x 253.8 x 17.7 mm (14.15 x 9.99 x 0.7 inches) |
Weight | 1.81 kg (3.99 lbs) |
SOFTWARE | |
Operating System | Windows 11 DG Windows 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Onboard Ethernet | USB-C to GbE RJ-45 Dongle |
WLAN + Bluetooth | Intel AX211 Wi-Fi 6E, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Docking | Various docking solutions supported via Thunderbolt or USB-C.
For more compatible docking solutions, please visit Docking for ThinkPad P1 Gen 5 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | Intel vPro Enterprise |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0V07078) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland Low Blue Light |
Mil-Spec Test | MIL-STD-810H military test passed |
ISV Certifications | Please visit ISV certifications for Lenovo Workstations |
MYR1299.00
MYR1499.00
MYR1475.00
MYR1899.00
MYR2699.00
MYR2699.00
MYR5199.00
MYR2999.00