Processor | CORE_I5-1335U_1.3G_10C_12T |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Optical | None |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Battery | Integrated 41Wh |
Power Adapter | 65W USB-C |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB |
Touchscreen | None |
Keyboard | Backlit, English |
Dimensions (WxDxH) | 301.7 x 214.8 x 15.95 mm (11.88 x 8.46 x 0.63 inches) |
Weight | 1.09 kg (2.41 lbs) |
Operating System | Windows® 11 Pro, English |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 2.0) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter Glance by Mirametrix® |
MYR3576.00
MYR1219.00
MYR630.00
MYR2650.00
MYR127.00