Color | Black |
---|---|
Battery Life | Up to 3 months battery life (may vary based on usage) |
Cable Length/Type | USB-A to USB-C Charging Cable, length, 0.5 m (19.7 in.) |
Weight | Mouse - 71 g (2.5 oz), Receiver - 1.5 g (0.05 oz) |
Special Design Features | Programmable “Utility Button” on the side, Default functions optimised for Teams calls |
Mice Button | 5 |
Button Life | Up to 3 million clicks |
Mouse Sensor | Blue Optical |
Hardware Requirements | Supported PC with USB-C port |
Warranty Type | Customer Replaceable Unit (CRU) |
Power Requirement | Rechargeable 4.2V lithium ion battery |
Scrolling | 2-way scroll wheel (up/down) |
Specialized Software/Driver | Lenovo Go Central (download at https://support.lenovo.com/docs/LenovoGo) |
Brand | Lenovo Go |
OS Requirements | Windows 10, Windows 11 |
Packed Weight | 230 g (8.1 oz) |
Agency Approvals | CB, cTUVus mark, TUV mark, CE, FCC, ICES, CEC, DOE, SIRIM, TRA, IMDA, MIC, JPF, VCCI, BSMI, NCC, RCM, KCC, DWLF&M, TRC, MoT, ANRT, ictQATAR, EU REACH, EU RoHS, UN38.3, GB31241, IEC 62133:2017 |
Package Type | Retail box |
Packed Dimensions (L x D x H) | 154 mm x 101 mm x 55 mm / 6.0" x 4.0" x 2.2" |
Height | 34mm (1.3 inches) |
Cable Length | 101 mm (4.0 inches) |
Depth | 59 mm (2.3 inches) |
Special/Added Features | Programmable buttons via Lenovo Go Central software, 6 programmable combo clicks with Utility buttons for Mouse Mode, 6 programmable combo clicks with Utility buttons for Call Mode |
Warranty Period | One Year |
Maximum Operating Temperature | 40 degrees Celsius (104 F) |
Minimum Operating Temperature | 0 degrees Celsius (32 F) |
Maximum Relative Humidity (%) | 95% |
Minimum Relative Humidity (%) | 20% |
Battery Charging Time | 1.5 - 2 hours to full, 15 min charge can last for 1 week use, (may vary based on usage) |
Included Accessory | USB-A to USB-C charging cable (0.5 m) |
Connection Type | 2.4G wireless receiver, Supports Lenovo Unified Pairing Receiver |
DPI | Up to 2400 DPI, Three level adjustable via software |
MYR102.00
MYR130.00
MYR107.00
MYR23.00
MYR41.00
MYR1096.00
MYR470.00
MYR11.00
MYR132.00
MYR179.00
MYR59.00
MYR280.00
MYR429.00
MYR84.90
MYR39099.06