Operating System | Windows 10 Pro (64-Bit) |
CPU Socket | BGA 1090 |
CPU | 1.1 GHz Intel Pentium Silver N5000 Quad-Core |
Maximum Boost Speed | 2.7 GHz |
L3 Cache | 4 MB |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 1 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 8 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 605 |
Total Drive Bays | 1 x 2.5" (Internal) |
SSD Slots | 1 x M.2 SATA (In Use) |
Total Installed Capacity | 564 GB |
Solid State Storage | 1 x 64 GB M.2 SATA |
Hard Disk Storage | 1 x 500 GB 2.5" SATA (7200 rpm) |
PCI Expansion | None |
Optical Drive | None |
Ports | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Display | 1 x HDMI Output 1 x VGA Output |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 1 x 1 |
Bluetooth | 4.2 |
NFC | No |
Keyboard | None |
Pointing Device | None |
Power Supply | 40 W with |
Dimensions | 4.57 x 4.41 x 2.19" / 11.61 x 11.2 x 5.56 cm |
Weight | 1.31 lb / 0.59 kg |
Package Weight | 2.84 lb |
Box Dimensions (LxWxH) | 8.7 x 8.3 x 3.8" |
MYR102.00
MYR130.00
MYR107.00
MYR24.90
MYR41.00
MYR1096.00
MYR470.00
MYR11.00
MYR132.00
MYR179.00
MYR280.00
MYR59.00
MYR429.00
MYR84.90
MYR39099.06