Operating System | Windows 10 Pro |
L3 Cache | 16 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 2 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Graphics Type | Integrated |
GPU | AMD Radeon Vega 7 |
Total Drive Bays | 2 x 2.5" (Internal) |
SSD Slots | 1 x M.2 2280 SATA / PCIe (Unspecified Interface) (Available) 1 x M.2 2280 SATA / PCIe (Unspecified Interface) (In Use) |
Total Installed Capacity | 250 GB |
Solid State Storage | 1 x 250 GB M.2 NVMe PCIe |
PCI Expansion | None |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 3 x USB Type-A (USB 2.0) 1 x DE-9/DB-9 (Serial) |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x DisplayPort 1.4 Output 1 x HDMI 2.0b Output 1 x VGA Output |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | Yes |
Bluetooth | 5.1 |
NFC | No |
Keyboard | USB |
Pointing Device | USB Mouse |
Security | Dedicated TPM Security Chip |
Power Supply | 120 W with IEC |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions | 7.61 x 6.32 x 2.56" / 193.29 x 160.53 x 65.02 mm |
Weight | 3.35 lb / 1.52 kg |
Package Weight | 8.235 lb |
Box Dimensions (LxWxH) | 20.6 x 11.2 x 7.5" |
MYR3913.00
MYR4034.00
MYR4399.00
MYR2259.00
MYR6353.00
MYR5407.00
MYR2099.00
MYR8733.00
MYR3099.00
MYR3399.00
MYR3061.00
MYR3899.00