Samsung Gear S3 Frontier
MYR1319.00
Brand: Samsung
Get shipping estimates
Country | ||
Region | ||
Shipping Method | ||
|
MYR1319.00
Brand: Samsung
Country | ||
Region | ||
Shipping Method | ||
|
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
---|---|---|
Weight | 63 g (2.22 oz) | |
Build | Stainless Steel 316L | |
SIM | Electronic SIM card (e-SIM) | |
- Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Compatible with standard 22mm straps |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.3 inches (~48.1% screen-to-body ratio) | |
Resolution | 360 x 360 pixels (~278 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass SR+ | |
- Always-on display - Rotating bezel |
PLATFORM | OS | Tizen-based wearable platform 2.3.2 |
---|---|---|
Chipset | Exynos 7270 | |
CPU | Dual-core 1.0 GHz |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 768 MB RAM |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | No | |
Java | No | |
- WPC wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
BATTERY | Non-removable Li-Ion 380 mAh battery | |
---|---|---|
Stand-by | Up to 72 h (3G) | |
Talk time | Up to 72 h (mixed usage) |
MYR899.00
MYR1219.00
MYR749.00
MYR93.00
MYR93.00
MYR93.00
MYR149.00
MYR1319.00
MYR15.00
MYR29.00
MYR189.00
MYR49.00
MYR1299.00
MYR1599.00
MYR369.00
MYR1399.00
MYR35.00
MYR249.00
MYR249.00