PERFORMANCE | |
Processor | Intel® Core™ i5-12500, 6C (6P + 0E) / 12T, P-core 3.0 / 4.6GHz, 18MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® B660 Chipset |
Memory | 1x 8GB UDIMM DDR4-3200 |
Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® Opal 2.0 |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5"/3.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • 3.5" HDD up to 2TB • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
Speakers | None |
Power Supply | 260W 90% |
Keyboard | USB Calliope Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots |
|
Case Color | Black |
Stand | None |
Form Factor | SFF (7.4L) |
Dimensions (WxDxH) | 100 x 308 x 274.8 mm (3.9 x 12.1 x 10.8 inches) |
Weight | Around 4.5 kg (9.9 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® 9560, 11ac 2x2 + BT5.0 |
Front Ports |
|
Rear Ports |
|
Optional Rear Ports (configured) | None |
Monitor Cable | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks |
|
Kensington Cable Lock | None |
Smart Cable Clip | None |
Chassis Intrusion Switch | None |
CERTIFICATIONS | |
Green Certifications |
|
SOFTWARE | |
Operating System | Windows® 11 DG Windows 10 Pro 64, English |
MYR3913.00
MYR4034.00
MYR4399.00
MYR2259.00
MYR6353.00
MYR5407.00
MYR2099.00
MYR8733.00
MYR3099.00
MYR3399.00
MYR3061.00
MYR3899.00